Meest ingevulde renners

Nummer Naam Aantal keer ingezet Percentage
1 Evans, Cadel 133 100,00%
2 Cavendish, Mark 131 98,50%
3 Sagan, Peter 131 98,50%
4 Wiggins, Bradley 131 98,50%
5 Greipel, André 127 95,49%
6 Rojas Gil, Jose Joaquin 126 94,74%
7 Kittel, Marcel 125 93,98%
8 Sanchez Gonzalez, Samuel 120 90,23%
9 Broeck, Jurgen Van Den 119 89,47%
10 Nibali, Vincenzo 116 87,22%
11 Goss, Matthew Harley 115 86,47%
12 Farrar, Tyler 114 85,71%
13 Gesink, Robert 114 85,71%
14 Martin, Tony 114 85,71%
15 Valverde Belmonte, Alejandro 109 81,95%
16 Boasson Hagen, Edvald 100 75,19%
17 Cancellara, Fabian 95 71,43%
18 Schleck, Fränk 88 66,17%
19 Renshaw, Mark 84 63,16%
20 Menchov, Denis 80 60,15%
21 Leipheimer, Levi 70 52,63%
22 Petacchi, Alessandro 69 51,88%
23 Freire Gomez, Oscar 58 43,61%
24 Froome, Christopher 56 42,11%
25 Hesjedal, Ryder 55 41,35%
26 Gilbert, Philippe 51 38,35%
27 Rolland, Pierre 39 29,32%
28 Velits, Peter 35 26,32%
29 Gallopin, Tony 32 24,06%
30 Mollema, Bauke 30 22,56%
31 Božič, Borut 28 21,05%
32 Danielson, Thomas 28 21,05%
33 Brajkovič, Janez 27 20,30%
34 Hutarovich, Yauheni 26 19,55%
35 Voeckler, Thomas 23 17,29%
36 Basso, Ivan 22 16,54%
37 Vanendert, Jelle 22 16,54%
38 Chavanel, Sylvain 21 15,79%
39 Scarponi, Michele 20 15,04%
40 Sanchez Gil, Luis Leon 19 14,29%
41 Haedo, Juan José 16 12,03%
42 Klöden, Andreas 16 12,03%
43 Poels, Wout 16 12,03%
44 Albasini, Michael 15 11,28%
45 Taaramäe, Rein 15 11,28%
46 Peraud, Jean-Christophe 14 10,53%
47 Hummel, Kenny van 12 9,02%
48 Cobo Acebo, Juan Jose 11 8,27%
49 Martin, Daniel 11 8,27%
50 Simon, Julien 11 8,27%
51 Kessiakoff, Fredrik 10 7,52%
52 Kruijswijk, Steven 9 6,77%
53 Gerrans, Simon 8 6,02%
54 Hoogerland, Johnny 8 6,02%
55 Roche, Nicolas 8 6,02%
56 Vinokourov, Alexandre 7 5,26%
57 Westra, Lieuwe 7 5,26%
58 Zabriskie, David 7 5,26%
59 Hinault, Sebastien 6 4,51%
60 Porte, Richie 6 4,51%
61 Coppel, Jerome 5 3,76%
62 Faria da Costa, Rui Alberto 5 3,76%
63 Millar, David 5 3,76%
64 Rogers, Michael 5 3,76%
65 Vande Velde, Christian 5 3,76%
66 Garderen, Tejay van 4 3,01%
67 Horner, Chris 4 3,01%
68 Monfort, Maxime 4 3,01%
69 Boeckmans, Kris 3 2,26%
70 Casar, Sandy 3 2,26%
71 Grivko, Andriy 3 2,26%
72 Hunter, Robert 3 2,26%
73 Kiryienka, Vasil 3 2,26%
74 Hondo, Danilo 2 1,50%
75 Kiserlovski, Robert 2 1,50%
76 Larsson, Gustav Erik 2 1,50%
77 Oss, Daniel 2 1,50%
78 Roy, Jeremy 2 1,50%
79 Ruijgh, Rob 2 1,50%
80 Urtasun Perez, Pablo 2 1,50%
81 Weening, Pieter 2 1,50%
82 Astarloza Chaurreau, Mikel 1 0,75%
83 Bole, Grega 1 0,75%
84 Dumoulin, Samuel 1 0,75%
85 Eisel, Bernhard 1 0,75%
86 Engoulvent, Jimmy 1 0,75%
87 Fedrigo, Pierrick 1 0,75%
88 Feillu, Brice 1 0,75%
89 Fofonov, Dmitriy 1 0,75%
90 Gusev, Vladimir 1 0,75%
91 Henderson, Gregory 1 0,75%
92 Izaguirre Insausti, Gorka 1 0,75%
93 Kort, Koen de 1 0,75%
94 Lancaster, Brett 1 0,75%
95 Moncoutié, David 1 0,75%
96 Pinot, Thibaut 1 0,75%
97 Roelandts, Jürgen 1 0,75%
98 Sivtsov, Kanstantsin 1 0,75%
99 Sørensen, Chris Anker 1 0,75%
100 Sørensen, Nicki 1 0,75%